Apply Adaptive-Dynamic PCA to state-specific data matrices.

processMonitor(
  data,
  trainObs,
  updateFreq = ceiling(0.5 * trainObs),
  faultsToTriggerAlarm = 5,
  ...
)

Arguments

data

An xts data matrix

trainObs

The number of training observations to be used

updateFreq

The number of non-flagged observations to collect before the function updates. Defaults to half as many observations as the number of training observations.

faultsToTriggerAlarm

The number of sequential faults needed to trigger an alarm. Defaults to 5.

...

Lazy dots for additional internal arguments

Value

A list with the following components:

FaultChecks --

a class-specific xts flagging matrix with the same number of rows as "data". This flag matrix has the following five columns:

SPE --

the SPE statistic value for each observation in "data"

SPE_Flag --

a vector of SPE indicators recording 0 if the test statistic is less than or equal to the critical value passed through from the threshold object

T2 --

the T2 statistic value for each observation in "data"

T2_Flag --

a vector of T2 fault indicators, defined like SPE_Flag

Alarm --

a column indicating if there have been five flags in a row for either the SPE or T2 monitoring statistics or both. Alarm states are as follows: 0 = no alarm, 1 = Hotelling's T2 alarm, 2 = Squared Prediction Error alarm, and 3 = both alarms.

Non_Alarmed_Obs --

a class-specific xts data matrix of all the non-alarmed observations (observations with alarm state equal to 0)

Alarms --

a class-specific xts data matrix of the features and specific alarms of Alarmed observations, where the alarm codes are listed above

trainSpecs --

a threshold object returned by the internal threshold() function. See the threshold() function's help file for more details.

Details

This function is the class-specific implementation of the Adaptive- Dynamic PCA described in the details of the mspTrain() function. See the mspTrain() function's help file for further details.

This internal function is called by mspTrain(). This function calls the faultFilter() function.

See also

Calls: faultFilter. Called by: mspTrain.

Examples

nrml <- mspProcessData(faults = "NOC")
data <- nrml[nrml[,1] == 1]

processMonitor(data = data[,-1], trainObs = 672)
#> Warning: In density.default(spe, bw = "SJ", kernel = "gaussian", from = 0, 
#>     old.coords = TRUE) :
#>  extra argument ‘old.coords’ will be disregarded
#> Warning: In density.default(t2, bw = "SJ", kernel = "gaussian", from = 0, 
#>     old.coords = TRUE) :
#>  extra argument ‘old.coords’ will be disregarded
#> Warning: In density.default(spe, bw = "SJ", kernel = "gaussian", from = 0, 
#>     old.coords = TRUE) :
#>  extra argument ‘old.coords’ will be disregarded
#> Warning: In density.default(t2, bw = "SJ", kernel = "gaussian", from = 0, 
#>     old.coords = TRUE) :
#>  extra argument ‘old.coords’ will be disregarded
#> Warning: In density.default(spe, bw = "SJ", kernel = "gaussian", from = 0, 
#>     old.coords = TRUE) :
#>  extra argument ‘old.coords’ will be disregarded
#> Warning: In density.default(t2, bw = "SJ", kernel = "gaussian", from = 0, 
#>     old.coords = TRUE) :
#>  extra argument ‘old.coords’ will be disregarded
#> Warning: In density.default(spe, bw = "SJ", kernel = "gaussian", from = 0, 
#>     old.coords = TRUE) :
#>  extra argument ‘old.coords’ will be disregarded
#> Warning: In density.default(t2, bw = "SJ", kernel = "gaussian", from = 0, 
#>     old.coords = TRUE) :
#>  extra argument ‘old.coords’ will be disregarded
#> $FaultChecks
#>                              SPE SPE_Flag       T2 T2_Flag Alarm
#> 2015-05-17 19:12:00 0.2146559077        0 4.200818       0     0
#> 2015-05-17 19:13:00 0.6380915270        0 2.850634       0     0
#> 2015-05-17 19:14:00 0.8898350891        0 3.664350       0     0
#> 2015-05-17 19:15:00 0.4268370464        0 5.352311       0     0
#> 2015-05-17 19:16:00 0.1118096173        0 4.037671       0     0
#> 2015-05-17 19:17:00 0.0139106292        0 3.501590       0     0
#> 2015-05-17 19:18:00 0.2919562343        0 8.121417       0     0
#> 2015-05-17 19:19:00 0.0002492626        0 3.332557       0     0
#> 2015-05-17 19:20:00 0.0228709143        0 5.057245       0     0
#> 2015-05-17 19:21:00 0.0207263285        0 7.290043       0     0
#>                 ...                                             
#> 2015-05-23 07:50:00 0.0494955780        0 3.147854       0     0
#> 2015-05-23 07:51:00 0.0199056071        0 2.027382       0     0
#> 2015-05-23 07:52:00 0.3459172608        0 3.923452       0     0
#> 2015-05-23 07:53:00 0.5728132012        0 4.108266       0     0
#> 2015-05-23 07:54:00 0.8190963493        0 4.895518       0     0
#> 2015-05-23 07:55:00 0.5210449599        0 2.331959       0     0
#> 2015-05-23 07:56:00 0.1795723427        0 1.867592       0     0
#> 2015-05-23 07:57:00 0.7261271005        0 2.979553       0     0
#> 2015-05-23 07:58:00 0.1838012431        0 3.041245       0     0
#> 2015-05-23 07:59:00 0.3293486957        0 1.201111       0     0
#> 
#> $Non_Alarmed_Obs
#>                              x          y            z
#> 2015-05-17 19:12:00 0.79508067 -1.6801452  1.368118539
#> 2015-05-17 19:13:00 0.68120031 -1.4501698  1.318548226
#> 2015-05-17 19:14:00 0.62032976 -1.4195376  1.367870857
#> 2015-05-17 19:15:00 0.75799048 -1.7032673  1.494940657
#> 2015-05-17 19:16:00 0.72550094 -1.6882391  1.312557489
#> 2015-05-17 19:17:00 0.68720111 -1.6878400  1.199866491
#> 2015-05-17 19:18:00 0.62974295 -1.7385183  1.479408001
#> 2015-05-17 19:19:00 0.74259793 -1.7203661  1.175296325
#> 2015-05-17 19:20:00 0.88315772 -1.7700153  1.128251838
#> 2015-05-17 19:21:00 0.63447990 -1.8212262  1.353382338
#>                 ...                                   
#> 2015-05-23 07:50:00 0.14282172 -0.6348665  0.026185952
#> 2015-05-23 07:51:00 0.23570827 -0.8015552  0.185338228
#> 2015-05-23 07:52:00 0.09675956 -0.4202202  0.072878269
#> 2015-05-23 07:53:00 0.18578031 -0.2888310 -0.027990068
#> 2015-05-23 07:54:00 0.09520905 -0.1804724  0.009430122
#> 2015-05-23 07:55:00 0.29364195 -0.5109547  0.276808465
#> 2015-05-23 07:56:00 0.19564060 -0.9534731  0.165475733
#> 2015-05-23 07:57:00 0.02534980 -0.6968567  0.290874541
#> 2015-05-23 07:58:00 0.09608343 -0.7017346  0.092497846
#> 2015-05-23 07:59:00 0.46016184 -0.8718582  0.139005248
#> 
#> $Alarms
#>                             x         y        z       SPE SPE_Flag       T2
#> 2015-05-18 01:33:00 1.0155996 -2.122771 2.057074 0.8778236        0 13.21164
#> 2015-05-18 01:34:00 0.9536295 -2.083550 1.963331 0.6857127        0 12.13851
#> 2015-05-18 04:02:00 1.0873694 -2.089024 2.196024 1.6199480        0 14.23551
#> 2015-05-18 04:13:00 1.1247107 -2.039869 2.197057 1.8878983        0 14.00576
#> 2015-05-18 04:14:00 1.0548835 -2.006629 2.049914 1.3270768        0 12.00706
#> 2015-05-18 04:15:00 1.0663219 -1.974234 2.120785 1.8209568        0 12.40443
#> 2015-05-18 04:16:00 1.2944240 -1.824835 2.416445 4.9408863        1 17.79086
#> 2015-05-18 04:17:00 1.1241443 -2.105161 2.418755 2.7761932        1 16.90591
#> 2015-05-18 04:18:00 1.0799186 -2.208456 2.313845 1.5975689        0 17.06334
#> 2015-05-18 04:19:00 1.0258793 -2.297492 2.345297 1.3112212        0 19.71970
#>                 ...                                                         
#> 2015-05-21 16:23:00 0.8222212 -1.950874 2.056454 1.5451572        0 14.40829
#> 2015-05-21 16:24:00 1.0115607 -1.892902 2.152206 2.4292174        1 11.87251
#> 2015-05-21 16:25:00 1.1608309 -1.749670 2.043894 2.7181209        1 12.72421
#> 2015-05-21 16:26:00 0.9550974 -2.154985 2.040951 0.7005870        0 14.05528
#> 2015-05-21 16:35:00 1.0041145 -2.035746 2.080907 1.3180894        0 12.59801
#> 2015-05-21 16:36:00 1.0913996 -2.163229 1.965569 0.4841286        0 12.81883
#> 2015-05-21 16:37:00 0.8676514 -2.114098 2.244093 1.6590134        0 19.25098
#> 2015-05-21 16:38:00 1.1241026 -2.016478 2.124006 1.6416028        0 13.27821
#> 2015-05-21 16:55:00 1.1061490 -1.967717 2.153565 2.0411854        0 12.93308
#> 2015-05-21 16:56:00 1.0062318 -2.073561 2.120063 1.3209556        0 13.47380
#>                     T2_Flag Alarm
#> 2015-05-18 01:33:00       1     1
#> 2015-05-18 01:34:00       1     1
#> 2015-05-18 04:02:00       1     1
#> 2015-05-18 04:13:00       1     1
#> 2015-05-18 04:14:00       1     1
#> 2015-05-18 04:15:00       1     1
#> 2015-05-18 04:16:00       1     1
#> 2015-05-18 04:17:00       1     1
#> 2015-05-18 04:18:00       1     1
#> 2015-05-18 04:19:00       1     1
#>                 ...              
#> 2015-05-21 16:23:00       1     1
#> 2015-05-21 16:24:00       1     1
#> 2015-05-21 16:25:00       1     1
#> 2015-05-21 16:26:00       1     1
#> 2015-05-21 16:35:00       1     1
#> 2015-05-21 16:36:00       1     1
#> 2015-05-21 16:37:00       1     1
#> 2015-05-21 16:38:00       1     1
#> 2015-05-21 16:55:00       1     1
#> 2015-05-21 16:56:00       1     1
#> 
#> $TrainingSpecs
#> $SPE_threshold
#>    99.9% 
#> 1.237889 
#> 
#> $T2_threshold
#>    99.9% 
#> 5.942678 
#> 
#> $projectionMatrix
#>            [,1]
#> [1,]  0.5715648
#> [2,] -0.5786680
#> [3,]  0.5817706
#> 
#> $LambdaInv
#>           [,1]
#> [1,] 0.3555542
#> 
#> $T2
#>    [1] 3.927158e-01 8.427202e-01 1.209525e+00 1.537829e+00 1.147469e+00
#>    [6] 8.499752e-01 3.905890e-01 1.854229e+00 1.636122e+00 3.404065e+00
#>   [11] 8.363408e-01 6.588028e-01 3.252623e-01 2.308283e-01 1.598686e-01
#>   [16] 2.763177e-03 1.309476e-01 1.433080e-01 7.409778e-01 1.403492e+00
#>   [21] 9.160467e-01 1.302712e+00 5.424521e-01 3.011382e-01 3.469390e-01
#>   [26] 7.791746e-01 4.083867e-01 1.278819e+00 1.933828e+00 7.739038e-01
#>   [31] 6.729003e-01 5.437048e-01 6.388350e-01 2.997681e-01 3.067769e-01
#>   [36] 7.878922e-01 2.452660e-02 1.116801e+00 7.828062e-01 4.883271e-01
#>   [41] 1.767260e+00 2.312457e+00 2.163391e+00 1.045806e+00 1.125930e+00
#>   [46] 3.208543e-01 2.386781e-01 8.822420e-01 4.555602e-01 3.178711e-01
#>   [51] 2.302705e-01 8.641561e-01 1.933796e-01 1.088406e-01 9.412242e-01
#>   [56] 5.886794e-01 2.314207e-01 4.442516e-01 5.166719e-01 2.285572e-01
#>   [61] 9.335159e-01 1.016846e+00 1.308666e+00 9.427434e-01 9.435883e-01
#>   [66] 1.582723e+00 1.431486e+00 1.742910e+00 1.059482e+00 3.000397e-01
#>   [71] 1.654253e+00 1.763168e+00 4.547511e-01 3.476169e-01 1.033069e-01
#>   [76] 5.251862e-01 5.090505e-01 4.695240e-01 9.451721e-01 7.145540e-01
#>   [81] 1.370238e+00 8.817237e-01 2.113595e-01 3.701834e-02 7.119435e-01
#>   [86] 8.738652e-02 1.818886e-01 2.199040e-01 2.177214e-01 1.209276e-01
#>   [91] 1.874632e-01 1.175911e-01 1.436282e-01 4.051185e-01 8.269923e-01
#>   [96] 7.713298e-01 1.884885e-01 3.998720e-02 4.411305e-01 4.090771e-01
#>  [101] 1.297868e-02 2.702974e-01 3.242688e-01 4.028168e-01 3.238251e-01
#>  [106] 2.794026e-01 8.380268e-02 5.969090e-04 3.200007e-02 1.622019e-01
#>  [111] 7.855345e-02 1.022037e-01 6.118542e-01 1.703529e-01 2.721229e-03
#>  [116] 1.083438e-01 4.403263e-01 1.198590e-02 2.580112e-01 1.055458e-01
#>  [121] 1.119280e-01 3.081429e-01 2.079106e-01 9.112236e-01 2.212544e+00
#>  [126] 1.186926e+00 1.003654e+00 6.880047e-01 8.613585e-01 4.107331e-01
#>  [131] 1.499194e-01 1.352583e-01 1.549147e-01 2.204182e-01 3.447585e-01
#>  [136] 5.937321e-01 1.161985e+00 1.612375e+00 2.889773e-01 6.952605e-01
#>  [141] 3.116960e-01 6.734872e-01 3.947430e-01 3.734732e-02 8.994471e-02
#>  [146] 8.043589e-03 2.259771e-01 8.192880e-02 1.764440e-01 2.043873e-03
#>  [151] 3.463993e-06 9.928169e-04 1.607810e-01 3.059305e-02 2.172060e-02
#>  [156] 1.834581e-01 1.260583e-01 2.072182e-01 6.107710e-01 5.835974e-01
#>  [161] 3.515155e-01 7.596558e-01 5.305774e-01 8.218580e-01 3.041469e-01
#>  [166] 7.836135e-01 8.073004e-01 4.176075e-01 3.225223e-01 5.256565e-01
#>  [171] 6.438086e-02 8.269540e-03 2.368333e-02 6.052228e-02 3.094833e-01
#>  [176] 7.092890e-01 5.816888e-05 4.195904e-02 5.882289e-02 2.316658e-03
#>  [181] 4.311330e-01 1.688944e-01 4.067827e-01 7.340767e-01 6.209586e-01
#>  [186] 9.145094e-01 1.293454e-02 2.586493e-01 4.489451e-01 8.983159e-02
#>  [191] 2.624585e-01 5.072920e-01 8.272152e-02 2.851142e-01 5.285353e-02
#>  [196] 1.840420e-01 3.084999e-01 4.870648e-01 2.406619e-03 1.842419e-01
#>  [201] 9.655726e-02 2.758682e-02 3.442751e-01 1.176042e-01 4.686274e-01
#>  [206] 2.609808e-01 1.321366e-01 1.743432e-01 1.108678e-02 2.021816e-03
#>  [211] 3.419421e-02 1.552707e-01 1.408847e-01 8.821721e-01 8.370771e-02
#>  [216] 1.287065e-01 1.757243e-01 2.793002e-02 7.129050e-03 1.030132e-02
#>  [221] 6.555777e-03 1.352809e-01 8.175381e-03 6.158729e-01 4.493187e-01
#>  [226] 3.155533e-02 6.414693e-02 4.342268e-03 7.418588e-05 3.875078e-02
#>  [231] 6.356209e-02 8.133655e-02 6.147851e-03 5.756827e-04 8.253816e-02
#>  [236] 4.598931e-02 1.335639e-02 2.350782e-01 7.207764e-01 3.716868e-01
#>  [241] 2.444069e-01 5.145766e-02 1.111307e-01 1.577825e-01 1.387600e-02
#>  [246] 5.843660e-02 5.829086e-02 6.399284e-02 1.558703e-03 3.875076e-04
#>  [251] 8.826762e-09 1.123445e+00 3.055677e-01 2.536458e-01 3.599162e-01
#>  [256] 1.130111e-01 1.894867e-01 3.515465e-02 5.794975e-02 7.565433e-02
#>  [261] 2.690979e-01 3.406837e-02 6.997269e-02 1.159141e-01 3.866492e-01
#>  [266] 1.302211e-01 1.313241e-06 9.687193e-02 9.659331e-02 4.859879e-02
#>  [271] 3.646706e-03 1.556171e-01 1.133396e+00 7.078944e-01 2.115250e+00
#>  [276] 7.984501e-01 1.036322e+00 6.554488e-01 5.640964e-01 4.524801e-02
#>  [281] 1.079375e+00 2.877863e-01 4.944963e-01 3.308456e-01 1.334110e-01
#>  [286] 1.606767e-01 1.792279e-05 2.278854e-02 9.718802e-02 4.031548e-02
#>  [291] 7.648121e-02 2.890302e-04 1.381868e-01 1.945918e-01 3.908653e-01
#>  [296] 6.933810e-01 6.437096e-01 8.063677e-01 4.630906e-01 1.489553e-01
#>  [301] 4.648701e-01 1.402415e+00 1.075684e+00 1.964749e+00 6.757243e-01
#>  [306] 7.694461e-01 3.524031e-01 5.939670e-01 6.357191e-02 1.107153e-01
#>  [311] 4.432816e-01 1.073220e-01 2.527905e-02 2.509208e-02 7.908817e-02
#>  [316] 3.662078e-03 2.798436e-01 1.430436e-03 1.355819e-01 2.088959e-01
#>  [321] 1.334195e-01 3.894165e-02 1.424825e-02 1.280703e-03 1.622624e-01
#>  [326] 1.557658e-01 1.003922e+00 1.768690e-02 3.900500e-01 5.136029e-01
#>  [331] 1.851317e+00 1.267856e+00 1.200490e+00 8.149870e-01 5.327717e-01
#>  [336] 1.016795e-01 5.130262e-01 1.232358e-01 7.522451e-02 5.768825e-01
#>  [341] 3.574080e-01 2.312090e-01 3.700149e-01 3.207043e-01 5.862288e-01
#>  [346] 3.691088e-01 7.382094e-01 1.942029e+00 5.044623e-01 1.386993e-01
#>  [351] 5.434490e-01 7.011469e-01 7.402721e-01 6.764806e-01 4.507795e-01
#>  [356] 7.941969e-01 3.856617e-01 3.014455e-01 5.038782e-01 6.232606e-01
#>  [361] 4.079059e-01 6.574925e-01 6.349509e-01 1.214960e+00 1.475616e+00
#>  [366] 7.486496e-01 5.455982e-01 4.979653e-01 9.871337e-01 2.828848e-01
#>  [371] 4.593258e-01 1.047571e+00 1.970277e+00 2.151469e+00 6.446140e-01
#>  [376] 5.606725e-01 1.605111e+00 2.241673e+00 9.287481e-01 1.057407e+00
#>  [381] 6.693402e-01 8.951218e-01 8.511506e-01 5.271797e-01 1.477123e+00
#>  [386] 7.892575e-01 1.678889e+00 1.008955e+00 3.310457e-01 8.379606e-01
#>  [391] 1.016180e+00 1.325927e+00 1.365192e+00 8.691582e-01 2.184178e+00
#>  [396] 4.573525e-01 7.687947e-01 1.081231e+00 1.861364e-01 6.885874e-01
#>  [401] 2.639641e-01 2.100196e-01 9.523340e-01 6.974344e-01 2.413741e+00
#>  [406] 2.992082e+00 2.571670e+00 1.762276e+00 1.518933e+00 9.897247e-01
#>  [411] 6.924212e-01 1.215146e+00 6.840744e-01 1.337217e+00 7.348871e-01
#>  [416] 2.287132e+00 1.967834e+00 9.426859e-01 3.081603e-02 1.269259e+00
#>  [421] 1.119211e+00 1.692879e+00 9.568199e-01 4.935647e-01 1.079195e+00
#>  [426] 1.955513e+00 1.510620e+00 1.904033e+00 1.183477e+00 1.332951e+00
#>  [431] 1.510343e+00 1.475945e+00 2.545875e+00 1.680495e+00 4.538989e-01
#>  [436] 6.184551e-01 1.391537e+00 1.203396e+00 4.988997e-01 1.810849e+00
#>  [441] 1.348664e+00 1.597544e+00 1.218457e+00 1.033210e+00 1.167215e+00
#>  [446] 2.219977e+00 1.348008e+00 1.331102e+00 1.304796e+00 2.499948e+00
#>  [451] 7.986506e-01 2.079104e+00 1.505765e+00 9.590768e-01 3.718102e-01
#>  [456] 5.695310e-01 1.229932e+00 3.561545e-01 9.216023e-01 5.776873e-01
#>  [461] 8.324450e-01 1.691526e+00 1.866443e+00 1.404930e+00 2.092837e+00
#>  [466] 1.913668e+00 7.412406e-01 1.868622e+00 1.525556e+00 2.365740e+00
#>  [471] 1.415779e+00 5.198998e-01 8.403019e-01 1.882714e+00 3.184725e+00
#>  [476] 2.599321e+00 3.211596e+00 1.968754e+00 1.208512e+00 2.912056e+00
#>  [481] 2.754905e+00 2.080546e+00 1.978078e+00 1.353159e+00 1.055333e+00
#>  [486] 1.374256e+00 2.316671e+00 3.263275e+00 2.039848e+00 1.851743e+00
#>  [491] 4.842231e-01 1.190356e+00 1.489723e+00 1.357260e+00 2.800345e+00
#>  [496] 2.242676e+00 2.131976e+00 2.796161e+00 2.280116e+00 1.785283e+00
#>  [501] 1.403728e+00 3.831969e+00 2.861291e+00 2.946566e+00 2.035088e+00
#>  [506] 1.751931e+00 2.020120e+00 1.637906e+00 1.688765e+00 1.817831e+00
#>  [511] 3.255075e+00 3.239190e+00 3.606052e+00 3.087617e+00 1.295565e+00
#>  [516] 3.278577e+00 4.356690e+00 2.804829e+00 2.784482e+00 2.008551e+00
#>  [521] 2.006847e+00 2.203359e+00 2.462415e+00 1.913025e+00 1.663687e+00
#>  [526] 1.443763e+00 3.643833e+00 3.641561e+00 4.391506e+00 4.445671e+00
#>  [531] 2.964458e+00 3.509805e+00 3.919311e+00 5.911707e+00 1.987419e+00
#>  [536] 2.587696e+00 2.352271e+00 4.285917e+00 2.071309e+00 5.045121e+00
#>  [541] 6.116703e+00 5.750248e+00 2.866106e+00 2.129200e+00 1.487505e+00
#>  [546] 7.886272e-01 1.877363e+00 3.604502e+00 2.288439e+00 2.683884e+00
#>  [551] 2.264527e+00 1.367714e+00 1.078572e+00 2.312934e+00 2.272563e+00
#>  [556] 2.652394e+00 2.766509e+00 2.896663e+00 3.434815e+00 3.409725e+00
#>  [561] 2.268068e+00 2.376333e+00 2.432046e+00 2.884024e+00 3.040080e+00
#>  [566] 3.128059e+00 1.549051e+00 2.093639e+00 2.166701e+00 2.238026e+00
#>  [571] 2.167399e+00 2.878352e+00 3.955367e+00 2.570456e+00 1.865747e+00
#>  [576] 2.338411e+00 1.836826e+00 2.487662e+00 1.536796e+00 1.473795e+00
#>  [581] 2.036823e+00 1.528227e+00 2.100376e+00 2.522295e+00 2.587882e+00
#>  [586] 2.056673e+00 2.408315e+00 3.022173e+00 3.830589e+00 3.352225e+00
#>  [591] 2.244027e+00 4.023728e+00 2.031521e+00 9.741797e-01 1.166085e+00
#>  [596] 7.655295e-01 9.752582e-01 1.023012e+00 1.335920e+00 2.107548e+00
#>  [601] 1.710730e+00 1.357196e+00 1.888186e+00 3.139522e+00 8.603990e-01
#>  [606] 1.364687e+00 1.563676e+00 1.486800e+00 2.071448e+00 1.610854e+00
#>  [611] 2.441521e+00 1.108150e+00 9.003750e-01 9.181425e-01 6.212946e-01
#>  [616] 1.904717e-01 8.235482e-02 5.551688e-02 1.962015e-01 2.338412e-01
#>  [621] 7.808971e-01 3.973837e-01 7.776421e-01 1.982895e+00 2.371603e+00
#>  [626] 1.368681e+00 1.020345e+00 1.178783e+00 1.011396e+00 1.543693e+00
#>  [631] 1.641193e+00 2.432008e+00 1.166463e+00 2.564287e+00 1.098666e+00
#>  [636] 1.939568e+00 2.203907e+00 2.528085e+00 2.717251e+00 1.330173e+00
#>  [641] 2.639315e+00 1.609869e+00 3.064395e+00 2.514102e+00 1.957813e+00
#>  [646] 1.667215e+00 2.444185e+00 2.387729e+00 1.343000e+00 1.561060e+00
#>  [651] 5.691882e-01 9.094443e-01 4.722218e-01 1.643077e+00 2.466192e+00
#>  [656] 2.788445e+00 2.307705e+00 9.394107e-01 9.129855e-01 1.024894e+00
#>  [661] 1.686229e+00 1.711642e+00 1.511257e+00 1.442679e+00 2.148300e+00
#>  [666] 1.926631e+00 1.709200e+00 8.385580e-01 1.036247e+00 1.026407e+00
#>  [671] 3.724850e-01 8.640388e-01 1.303926e+00 1.871259e+00 1.868109e+00
#>  [676] 1.817225e+00 1.963761e+00 1.230442e+00 5.024156e-01 5.477020e-01
#>  [681] 3.958962e-01 5.972655e-01 5.544126e-01 8.259148e-01 9.296945e-01
#>  [686] 5.496036e-01 5.290272e-01 1.037418e+00 1.240569e+00 6.165357e-01
#>  [691] 4.544225e-01 1.318806e+00 1.757794e+00 2.713447e+00 2.255933e+00
#>  [696] 1.089572e+00 1.231233e+00 6.296427e-01 1.212059e+00 4.125572e-01
#>  [701] 6.578002e-01 3.526030e-01 4.440392e-01 9.939434e-01 6.186135e-01
#>  [706] 5.474164e-01 4.878278e-01 1.102624e+00 3.098687e-01 9.285129e-01
#>  [711] 4.695236e-01 1.540640e-01 1.628915e+00 2.204648e+00 1.234810e+00
#>  [716] 8.618330e-01 7.317554e-01 8.546644e-01 8.309248e-01 1.208240e+00
#>  [721] 1.538771e-01 2.855242e-01 2.635922e-01 8.599773e-01 5.166844e-01
#>  [726] 5.571377e-01 5.019940e-01 2.602114e-01 1.292126e-01 2.941541e-01
#>  [731] 1.461355e-01 1.265510e-03 1.603553e-01 3.839365e-02 1.833094e-02
#>  [736] 4.971977e-02 9.117810e-02 5.325120e-01 4.115184e-01 1.991964e-01
#>  [741] 3.132880e-01 1.606818e-01 1.400310e-01 2.277021e-02 1.242865e-01
#>  [746] 9.441577e-04 2.397077e-01 3.388158e-01 1.361506e+00 9.752120e-01
#>  [751] 4.736262e-01 1.039552e+00 1.277271e+00 1.077045e+00 1.204272e+00
#>  [756] 6.314434e-01 6.269111e-01 1.560422e-01 9.293973e-02 3.588627e-01
#>  [761] 5.875647e-01 9.947456e-01 1.225922e+00 5.640600e-01 1.125552e+00
#>  [766] 1.819505e+00 4.305765e-01 2.480828e-01 1.465725e+00 4.694057e-01
#>  [771] 6.094199e-01 3.348223e-01 4.033156e-01 8.430255e-07 2.512170e-01
#>  [776] 3.288273e-01 1.045811e-03 4.536677e-02 2.838899e-01 1.062488e-02
#>  [781] 3.750884e-02 2.055442e-01 1.963809e-01 2.522486e-05 1.066890e-02
#>  [786] 8.689139e-02 2.462489e-01 4.243831e-02 4.673598e-02 7.292624e-02
#>  [791] 2.112008e-03 1.431456e-02 1.193524e-01 1.962406e-01 3.990168e-02
#>  [796] 2.012744e-01 4.794973e-01 2.135709e-02 8.555050e-02 3.158116e-03
#>  [801] 9.710062e-02 8.533993e-02 2.198567e-01 1.200610e-01 2.806819e-01
#>  [806] 2.534443e-01 5.791516e-02 3.327522e-01 8.141046e-02 1.349149e-01
#>  [811] 1.080359e-01 6.906999e-02 1.345178e-02 3.150316e-01 3.100023e-01
#>  [816] 1.231558e-01 2.715490e-02 3.229361e-01 1.003075e-02 6.152997e-03
#>  [821] 2.398409e-02 3.379029e-01 4.902947e-01 2.598492e-01 1.150014e-01
#>  [826] 4.533621e-01 3.498731e-01 2.358427e-07 2.505682e-03 1.024248e-01
#>  [831] 1.726839e-01 8.460368e-02 4.749333e-02 2.281947e-02 4.168316e-02
#>  [836] 6.494397e-02 1.014344e-01 7.879749e-02 2.451457e-01 4.111766e-01
#>  [841] 7.445104e-02 1.024797e-01 2.685438e-01 1.282550e-02 1.294763e-02
#>  [846] 8.439346e-02 1.400843e-02 1.607363e-06 8.298663e-02 5.101300e-03
#>  [851] 1.343388e-02 3.205501e-02 3.320988e-06 2.789724e-04 9.995667e-02
#>  [856] 2.861746e-01 7.538474e-01 4.103739e-01 5.088523e-01 1.004559e-01
#>  [861] 2.249694e-01 1.810536e-02 1.208677e-01 3.636959e-01 4.588683e-02
#>  [866] 7.341471e-04 3.228620e-08 1.894488e-01 3.982117e-02 1.363964e-02
#>  [871] 2.885345e-01 3.752204e-01 3.935490e-05 1.843222e-01 1.015001e-01
#>  [876] 1.263479e-01 5.028715e-01 1.259731e-01 5.879832e-03 5.180410e-03
#>  [881] 4.709964e-02 2.345858e-01 4.836820e-01 2.426275e-02 2.767865e-01
#>  [886] 3.232477e-02 4.785018e-03 5.218991e-01 3.360717e-01 1.473901e-02
#>  [891] 6.768034e-04 1.355509e-03 3.707893e-02 1.989680e-01 4.894931e-02
#>  [896] 7.685916e-02 1.376082e-01 3.133791e-01 1.933588e-02 4.202742e-04
#>  [901] 2.373774e-01 7.145683e-04 3.117858e-02 1.909879e-02 5.908070e-02
#>  [906] 4.162149e-01 2.839091e-01 4.645435e-01 6.478551e-01 3.621844e-01
#>  [911] 4.258756e-04 2.745655e-01 1.931926e-01 2.581586e-04 3.957811e-02
#>  [916] 4.751024e-02 4.235777e-02 1.709248e-01 5.211172e-02 1.734126e-02
#>  [921] 3.154270e-01 2.815287e-01 3.993538e-01 7.891334e-01 6.188371e-01
#>  [926] 8.987493e-02 5.986370e-01 1.680073e-02 1.702310e-01 1.349100e-01
#>  [931] 2.507384e-01 6.985984e-01 3.622484e-01 4.383122e-01 2.383334e-02
#>  [936] 1.022332e-02 4.268628e-03 3.214474e-01 1.763158e-01 1.453674e-01
#>  [941] 1.986219e-01 8.304561e-01 8.240093e-02 1.484568e-01 2.593339e-01
#>  [946] 2.018069e-02 3.371068e-01 5.052934e-01 6.506094e-01 2.679389e-01
#>  [951] 1.377145e+00 5.330044e-01 1.057280e-01 8.549803e-03 2.682476e-01
#>  [956] 5.953093e-01 3.149092e-01 1.538878e+00 8.618735e-02 4.238354e-03
#>  [961] 3.890562e-02 4.331468e-04 1.167805e-01 7.186629e-02 9.941478e-02
#>  [966] 4.609208e-01 4.521759e-01 5.952990e-01 6.831721e-01 3.595469e-01
#>  [971] 6.712191e-01 1.609713e-01 3.554175e-01 2.531042e-02 3.143781e-03
#>  [976] 8.007839e-02 2.716405e-01 5.749320e-01 4.634284e-01 9.349926e-01
#>  [981] 2.226872e-01 2.997665e-01 1.947906e+00 2.350108e-01 1.024575e-01
